Hong Kong RegulationsVEHICLE DESIGN STANDARDS (EMISSION) FOR CERTAIN MOTOR VEHICLES REGISTERED BETWEEN 1 JULY 1999 AND 31 DECEMBER 2000 (BOTH DATES INCLUSIVE), FOR TAXIS EQUIPPED WITH COMPRESSION-IGNITION ENGINES AND REGISTERED BETWEEN 1 JULY 1999 AND 31 JULY 2001 (BOTH DATES INCLUSIVE) AND FOR CERTAIN MOTOR VEHICLES REGISTERED BETWEEN 1 JULY 1999 AND 30 SEPTEMBER 2001 (BOTH DATES INCLUSIVE) (Past version on 07/01/1999).
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; and evaporative emission shall not exceed 2.0 grams per test as measured by the Sealed Housing for Evaporative Emissions Determination procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan; and evaporative emission shall not exceed 2.0 grams per test as measured by the Japan Enclosure or Trap Method administered by the Ministry of Transport of Japan. | ||
| (c) | Emission shall not exceed- | |
| (i) for a vehicle designed to carry no more than 6 passengers including the driver, or the maximum mass of which does not exceed 2500 kilograms- | ||
|
|
|
|
|
|
| (ii) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kilograms and the reference mass of which does not exceed 1250 kilograms- | ||
|
|
|
|
|
|
| (iii) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kilograms and the reference mass of which exceeds 1250 kilograms and does not exceed 1700 kilograms- | ||
|
|
|
|
|
|
| (iv) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kilograms and the reference mass of which exceeds 1700 kilograms- | ||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council; and evaporative emission shall not exceed 2.0 grams per test as measured by the Type IV test procedure specified in Council Directive 91/441/EEC made by the Council. | ||
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan. | ||
| (c) | Emission shall not exceed- | |
| (i) for a vehicle designed to carry no more than 6 passengers including the driver, or the maximum mass of which does not exceed 2500 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (ii) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kilograms and the reference mass of which does not exceed 1250 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (iii) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kilograms and the reference mass of which exceeds 1250 kilograms and does not exceed 1700 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (iv) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kilograms and the reference mass of which exceeds 1700 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; and evaporative emission shall not exceed 2.5 grams per test as measured by the Sealed Housing for Evaporative Emissions Determination procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan; and evaporative emission shall not exceed 2.0 grams per test as measured by the Japan Enclosure or Trap Method administered by the Ministry of Transport of Japan. | ||
| (c) | Emission shall not exceed- | |
| (i) for a vehicle with a reference mass of not more than 1250 kilograms- | ||
|
|
|
|
|
|
| (ii) for a vehicle with a reference mass of more than 1250 kilograms but not more than 1700 kilograms- | ||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council; and evaporative emission shall not exceed 2.0 grams per test as measured by the Type IV test procedure specified in Council Directive 91/441/EEC made by the Council. | ||
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan. | ||
| (c) | Emission shall not exceed- | |
| (i) for a vehicle with a reference mass of not more than 1250 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (ii) for a vehicle with a reference mass of more than 1250 kilograms but not more than 1700 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; and evaporative emission shall not exceed 2.5 grams per test as measured by the Sealed Housing for Evaporative Emissions Determination procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan; and evaporative emission shall not exceed 2.0 grams per test as measured by the Japan Enclosure or Trap Method administered by the Ministry of Transport of Japan. | ||
| (c) | Emission shall not exceed- | |
| (i) for a vehicle with a reference mass of not more than 1250 kilograms- | ||
|
|
|
|
|
|
| (ii) for a vehicle with a reference mass of more than 1250 kilograms but not more than 1700 kilograms- | ||
|
|
|
|
|
|
| (iii) for a vehicle with a reference mass of more than 1700 kilograms- | ||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council; and evaporative emission shall not exceed 2.0 grams per test as measured by the Type IV test procedure specified in Council Directive 91/441/EEC made by the Council. | ||
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan. | ||
| (c) | Emission shall not exceed- | |
| (i) for a vehicle with a reference mass of not more than 1250 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (ii) for a vehicle with a reference mass of more than 1250 kilograms but not more than 1700 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (iii) for a vehicle with a reference mass of more than 1700 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; and evaporative emission shall not exceed 2.5 grams per test as measured by the Sealed Housing for Evaporative Emissions Determination procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| as measured by the 13-mode operation for heavy duty petrol-powered motor vehicles administered by the Ministry of Transport of Japan; and evaporative emission shall not exceed 2.0 grams per test as measured by the Japan Enclosure or Trap Method administered by the Ministry of Transport of Japan. | ||
| (c) | Emission shall not exceed- | |
| (i) for a vehicle with a reference mass of not more than 1250 kilograms- | ||
|
|
|
|
|
|
| (ii) for a vehicle with a reference mass of more than 1250 kilograms but not more than 1700 kilograms- | ||
|
|
|
|
|
|
| (iii) for a vehicle with a reference mass of more than 1700 kilograms- | ||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council; and evaporative emission shall not exceed 2.0 grams per test as measured by the Type IV test procedure specified in Council Directive 91/441/EEC made by the Council. | ||
| (a) | Emission shall not exceed- | |
| non-methane hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| particulate emissions |
|
|
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| (i) for a vehicle with a reference mass of not more than 1250 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (ii) for a vehicle with a reference mass of more than 1250 kilograms but not more than 1700 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| (iii) for a vehicle with a reference mass of more than 1700 kilograms- | ||
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| as measured by the Transient Test Procedure for heavy duty Otto cycle engines administered by the Environmental Protection Agency of the United States of America; and evaporative emission shall not exceed 4.0 grams per test as measured by the Sealed Housing for Evaporative Emissions Determination procedure administered by the Environmental Protection Agency of the United States of America. | ||
| (b) | Emission shall not exceed- | |
| hydrocarbons |
|
|
| carbon monoxide |
|
|
| oxides of nitrogen |
|
|
| as measured by the 13-mode operation for heavy duty petrol-powered motor vehicles administered by the Ministry of Transport of Japan; and evaporative emission shall not exceed 2.0 grams per test as measured by the Japan Enclosure or Trap Method administered by the Ministry of Transport of Japan. | ||