Hong Kong RegulationsVEHICLE DESIGN STANDARDS (EMISSION) FOR CERTAIN MOTOR VEHICLES REGISTERED BETWEEN 1 OCTOBER 1998 AND 30 JUNE 1999 (BOTH DATES INCLUSIVE) (Past version on 04/01/1998).
| (a) | non-methane hydrocarbons | 0.16 gram per kilometre |
| carbon monoxide | 2.10 grams per kilometre | |
| oxides of nitrogen | 0.25 gram per kilometre | |
| particulate emissions | 0.05 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | hydrocarbons | 0.25 gram per kilometre |
| carbon monoxide | 2.10 grams per kilometre | |
| oxides of nitrogen | 0.25 gram per kilometre | |
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan; | ||
| (c) | (i) for a vehicle designed to carry no more than 6 passengers including the driver, or the maximum mass of which does not exceed 2500 kg- | |
|
0.5 gram per kilometre | |
|
2.2 grams per kilometre | |
| (ii) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kg and the reference mass of which does not exceed 1250 kg- | ||
combined |
0.5 gram per kilometre | |
|
2.2 grams per kilometre | |
| (iii) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kg and the reference mass of which exceeds 1250 kg and does not exceed 1700 kg- | ||
|
1.4 grams per kilometre | |
|
5.17 grams per kilometre | |
| (iv) for a vehicle designed to carry more than 6 passengers including the driver, or the maximum mass of which exceeds 2500 kg and the reference mass of which exceeds 1700 kg- | ||
|
1.7 grams per kilometre | |
|
6.9 grams per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | hydrocarbons | 0.26 gram per kilometre |
| carbon monoxide | 2.10 grams per kilometre | |
| oxides of nitrogen | 0.63 gram per kilometre | |
| particulate emissions | 0.12 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | hydrocarbons | 0.62 gram per kilometre |
| carbon monoxide | 2.70 grams per kilometre | |
| oxides of nitrogen | ||
more than 1.265 tonnes |
0.72 gram per kilometre | |
more than 1.265 tonnes |
0.84 gram per kilometre | |
| particulate emissions | 0.34 gram per kilometre | |
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan; | ||
| (c) | for a vehicle designed to carry no more than 6 passengers including the driver, or the maximum mass of which does not exceed 2500 kg- | |
| hydrocarbons and oxides of nitrogen combined |
0.97 gram per kilometre | |
| carbon monoxide | 2.72 grams per kilometre | |
| particulate emissions | 0.14 gram per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 93/59/EEC, both made by the Council. | ||
| (a) | non-methane hydrocarbons | 0.16 gram per kilometre |
| carbon monoxide | 2.10 grams per kilometre | |
| oxides of nitrogen | 0.25 gram per kilometre | |
| particulate emissions | 0.05 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | hydrocarbons | 0.25 gram per kilometre |
| carbon monoxide | 2.10 grams per kilometre | |
| oxides of nitrogen | 0.25 gram per kilometre | |
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan; | ||
| (c) | (i) for a vehicle with a reference mass of not more than 1250 kg- | |
|
0.5 gram per kilometre | |
|
2.2 grams per kilometre | |
| (ii) for a vehicle with a reference mass of more than 1250 kg but not more than 1700 kg- | ||
|
1.4 grams per kilometre | |
|
5.17 grams per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | non-methane hydrocarbons | 0.16 gram per kilometre |
| carbon monoxide | 2.10 grams per kilometre | |
| oxides of nitrogen | 0.62 gram per kilometre | |
| particulate emissions | 0.05 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | (i) for a vehicle with a reference mass of not more than 1250 kg- | |
|
||
| 0.7 gram per kilometre | ||
|
0.9 gram per kilometre | |
particulate emissions |
1.0 gram per kilometre | |
|
0.08 gram per kilometre | |
|
0.10 gram per kilometre | |
| (ii) for a vehicle with a reference mass of more than 1250 kg but not more than 1700 kg- | ||
|
1.4 grams per kilometre | |
|
5.17 grams per kilometre | |
|
0.19 gram per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | non-methane hydrocarbons | 0.20 gram per kilometre |
| carbon monoxide | 2.73 grams per kilometre | |
| oxides of nitrogen | 0.43 gram per kilometre | |
| particulate emissions | 0.06 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | hydrocarbons | 2.10 grams per kilometre |
| carbon monoxide | 13.0 grams per kilometre | |
| oxides of nitrogen | 0.70 gram per kilometre | |
| as measured by the 10.15-mode operation administered by the Ministry of Transport of Japan; | ||
| (c) | (i) for a vehicle with a reference mass of not more than 1250 kg- | |
|
0.5 gram per kilometre | |
|
2.2 grams per kilometre | |
| (ii) for a vehicle with a reference mass of more than 1250 kg but not more than 1700 kg- | ||
|
1.4 grams per kilometre | |
|
5.17 grams per kilometre | |
| (iii) for a vehicle with a reference mass of more than 1700 kg- | ||
|
1.7 grams per kilometre | |
|
6.9 grams per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | non-methane hydrocarbons | 0.20 gram per kilometre |
| carbon monoxide | 2.73 grams per kilometre | |
| oxides of nitrogen | 0.60 gram per kilometre | |
| particulate emissions | 0.06 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | (i) for a vehicle with a reference mass of not more than 1250 kg- | |
|
||
|
0.7 gram per kilometre | |
|
0.9 gram per kilometre | |
|
1.0 gram per kilometre | |
|
||
|
0.08 gram per kilometre | |
|
0.10 gram per kilometre | |
| (ii) for a vehicle with a reference mass of more than 1250 kg but not more than 1700 kg- | ||
|
1.4 grams per kilometre | |
|
5.17 grams per kilometre | |
|
0.19 gram per kilometre | |
| (iii) for a vehicle with a reference mass of more than 1700 kg- | ||
|
1.7 grams per kilometre | |
|
6.9 grams per kilometre | |
|
0.25 gram per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | non-methane hydrocarbons | 0.24 gram per kilometre |
| carbon monoxide | 3.10 grams per kilometre | |
| oxides of nitrogen | 0.68 gram per kilometre | |
| particulate emissions | 0.08 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | hydrocarbons | 6.20 grams per kilowatt-hour |
| carbon monoxide | 102 grams per kilowatt-hour | |
| oxides of nitrogen | 5.50 grams per kilowatt-hour | |
| as measured by the 13-mode operation for heavy duty petrol-powered motor vehicles administered by the Ministry of Transport of Japan; | ||
| (c) | (i) for a vehicle with a reference mass of not more than 1250 kg- | |
|
0.5 gram per kilometre | |
|
2.2 grams per kilometre | |
| (ii) for a vehicle with a reference mass of more than 1250 kg but not more than 1700 kg- | ||
|
1.4 grams per kilometre | |
|
5.17 grams per kilometre | |
| (iii) for a vehicle with a reference mass of more than 1700 kg- | ||
|
1.7 grams per kilometre | |
|
6.9 grams per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | non-methane hydrocarbons | 0.24 gram per kilometre |
| carbon monoxide | 3.10 grams per kilometre | |
| oxides of nitrogen | 0.95 gram per kilometre | |
| particulate emissions | 0.08 gram per kilometre | |
| as measured by the 1975 Federal Test Procedure administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | (i) for a vehicle with a reference mass of not more than 1250 kg- | |
|
||
|
0.7 gram per kilometre | |
|
0.9 gram per kilometre | |
|
1.0 gram per kilometre | |
|
||
|
0.08 gram per kilometre | |
|
0.10 gram per kilometre | |
| (ii) for a vehicle with a reference mass of more than 1250 kg but not more than 1700 kg- | ||
|
1.4 grams per kilometre | |
|
5.17 grams per kilometre | |
|
0.19 gram per kilometre | |
| (iii) for a vehicle with a reference mass of more than 1700 kg- | ||
|
1.7 grams per kilometre | |
|
6.9 grams per kilometre | |
|
0.25 gram per kilometre | |
| as measured by the Type I test procedure specified in Council Directive 70/220/EEC as amended by Council Directive 96/69/EC, both made by the Council. | ||
| (a) | hydrocarbons | 2.55 grams per kilowatt-hour |
| carbon monoxide | 49.7 grams per kilowatt-hour | |
| oxides of nitrogen | 5.36 grams per kilowatt-hour | |
| as measured by the Transient Test Procedure for heavy duty Otto cycle engines administered by the Environmental Protection Agency of the United States of America; | ||
| (b) | hydrocarbons | 6.20 grams per kilowatt-hour |
| carbon monoxide | 102 grams per kilowatt-hour | |
| oxides of nitrogen | 5.50 grams per kilowatt-hour | |
| as measured by the 13-mode operation for heavy duty petrol-powered motor vehicles administered by the Ministry of Transport of Japan. | ||