Hong Kong RegulationsSCHEDULE
| Ammospex | Nobel's Explosive No. 1243 |
| Ammospex A | Nobel's Explosive No. 1267 |
| Ammospex C | Nobel's Explosive No. 1271 (L.N. 31 of 1970) |
| Lump-Kol Pellet Powder | Nobel's Explosive No. 1281 |
| Nitrocarbonitrate | Nobel's Explosive No. 1284 |
| Nobelite | R.D. Composition 202 |
| Nobelite "H" | S.R.C. 2 |
| Nobel's Delay Composition R. 894 | Stonex |
| Nobel's Explosive No. 999 | Swiftrain Powder |
| Ajax "S" | Axite No. 3 |
| American Ballistite | Ballistite |
| Ammon Dynamite | Ballistite A. 16 |
| Ammon Extra Dynamite | Ballistite B. 16 |
| Ammon Gelatine | Ball Powder |
| Ammon Gelatine Dynamite | Belex |
| Ammon Gelignite | Belex 1.1 |
| Ammon Gelignite No. 2 | Belex 2.2 |
| Ammon Gelignite No. 3 | Belex 3.3 |
| A.N. Gelatine Dynamite "75" | Belex 4.4 |
| A.N. Gelignite "60" | Belex 5.5 |
| A.N. Gelignite "50" | Blasting Gelatine |
| A.N. Gelignite "40" | Blasting Matagnite |
| Antifrost Nitrox No. 2 "S" | Carribel |
| Antifrost Penrhyn Powder "S" | Casting Liquid |
| Antifrost Penrhyn Powder No. 2 "S" | Charbrite 41 |
| Aquadex | Chilworth Smokeless Powder No. 2 |
| Ardeer Ballistite | Colespex |
| Ardeer Cordite | Compex No. 2 |
| Armorite | Cooke's Explosive No. 124 |
| Artic Dynamite | Coolite A |
| Cordite | Grancol |
| Cordite A | Granulex |
| Cordite A.N. | Gurite |
| Cordite A.S.N. | High Velocity Gelatine |
| Cordite C.D. | Hydrobel "S" |
| Cordite C.D.P. | Improved Ballistite |
| Improved Ballistite | Infugel |
| Cordite H.W. | Lesslak |
| Cordite N. | L.F. Ammon Gelatine |
| Cordite N.D. | L.F. Ammon Gelatine 90% strength |
| Cordite N.K. | L.F. Ammonia Dynamite, 40% strength |
| Cordite N.P. | L.F. Blasting Gelatine |
| Cordite N.Q. | L.F. Detonita |
| Cordite N.Q.K. | L.F. Gelatine |
| Cordite N.Q.P. | L.F. Geliguite |
| Cordite R.D.N./A.Q. | L.F. Geobel23 |
| Cordite R.D.Q. | L.F. Geobel No. 2 |
| Cordite W. | L.G. Gelatine |
| Cordite W.M. | Lodensite |
| D.B.C. Casting Powder | Lodespex |
| D.B.H. Casting Powder | Mechanite |
| D.B.M. Casting Powder | Minespex |
| Denespex | Minex "S" |
| Dentionita | Monobel No. 1 |
| Driftex "S" | Morcol |
| Du Pont Extra C. | M.X. Powder |
| Du Pont Extra D. | Neobel |
| Du Pont Gelatine L.F. | Nobel C.K. Powder No. 1 |
| Duprelite | Nobel C.K. Powder No. 2 |
| Duprex | Nobel Cordite |
| Dynamite | Nobel Cordite No. 2 |
| Dynamite No. 1 | Nobel Glasgow Shotgun Powder |
| Dynobel No. "S" | Nobel Hornet Powder |
| Equinox | Nobel Igniter Powder |
| Eversoft Ammon Gelignite | Nobel Parabellum Powder |
| Eversoft Blasting Gelatine | Nobel Powder No. 52 |
| Eversoft Gelamex | Nobel Rimfire Powder |
| Eversoft Gelamex "A" | Nobel Shotgun Powder |
| Eversoft Gelamex "B" | Nobel Superim Powder |
| Eversoft Gelamex "C" | Nobelite Primer |
| Eversoft Gelamex "D" | Nobel's Composite Explosive No. 966 |
| Eversoft Gelamex "E" | Nobel's Explosive No. 536 |
| Eversoft Gelamex No. 1 | Nobel's Explosive No. 549 |
| Eversoft Gelamex No. 2 | Nobel's Explosive No. 568 |
| Eversoft Gelamex No. 3 | Nobel's Explosive No. 649A |
| Eversoft Gelignite | Nobel's Explosive No. 649B |
| Eversoft Opencast Gelignite | Nobel's Explosive No. 673 |
| Eversoft Plaster Gelatine | Nobel's Explosive No. 695 |
| Fortex | Nobel's Explosive No. 695A |
| Gelatine | Nobel's Explosive No. 808 |
| Gelex A | Nobel's Explosive No. 809 |
| Gelignite | Nobel's Explosive No. 847 |
| Gelignite No. 2 | Nobel's Explosive No. 887 |
| Gelignol | Nobel's Explosive No. 898 |
| Geobel | Nobel's Explosive No. 901 |
| Geobel No. 2 | Nobel's Explosive No. 906 |
| Geobel No. 3 | Nobel's Explosive No. 907 |
| Geophex | Nobel's Explosive No. 916 |
| Glasgow Dynamite | Nobel's Explosive No. 924 |
| Nobel's Explosive No. 937 | Polar A2 Monobel "S" |
| Nobel's Explosive No. 944 | Polar A3 Monobel "S" |
| Nobel's Explosive No. 964 | Polar Blasting Gelatine |
| Nobel's Explosive No. 968 | Polar Blasting Gelatine (P) |
| Nobel's Explosive No. 1001 | Polar Blasting Gelatine, Type 1, 92% N.G. |
| Nobel's Explosive No. 1066 | Polar Blasting Gelatine, Type 2, 82% N.G. |
| Nobel's Explosive No. 1091 | Polar Gelatine |
| Nobel's Explosive No. 1105 | Polar Gelatine Dynamite |
| Nobel's Explosive No. 1181 | Polar Gelignite No. 2 |
| Nobel's Explosive No. 1182 | Polar Geobel |
| Nobel's Explosive No. 1186 | Polar Geobel No. 2 |
| Nobel's Explosive No. 1200 | Polar Geobel No. 3 |
| Nobel's Explosive No. 1201 | Polar N.S. Gelatine Dynamite |
| Nobel's Explosive No. 1213 | Polar N.S. Gelignite |
| Nobel's Explosive No. 1235 | Polar N.S. Gelignite No. 2 |
| Nobel's Explosive No. 1257 | Polar Rockite |
| Nobel's Explosive No. 1258 | Polar S.N. Gelatine Dynamite |
| Nobel's Explosive No. 1263 | Polar S.N. Gelignite |
| Nobel's Explosive No. 1274 | Polar Viking "S" |
| Nobel's Explosive No. 1285 | 81 mm. Powder |
| Nobel's Explosive No. 1286 | Quarrex |
| Nobel's Explosive No. 1299 | Quarrex A |
| Nobel's Explosive No. 1300 | Quarry Dynamite |
| Nobel's Explosive No. 1308 | Quarry Gelammonite |
| Nobel's Explosive No. 1309 | Quarry Monobel |
| Nobel's Explosive No. 1315 | Quarry Plastex |
| Nobel's Explosive No. 1321 | Rockite |
| Nobel's Explosive No. 1329 | Rockrift Powder |
| Nobel's Explosive No. 1331 | Samsonite No. 3 |
| Nobel's Explosive No. 1353 | Saxonite "S" |
| N.S. Gelatine Dynamite | Seismic Gelatine |
| N.S. Gelignite | Simex |
| Oakley Explosive No. 260 | Simex No. 3 "S" |
| Oakley Explosive No. 561 | S.N. Gelatine Dynamite |
| Oakley Explosive Nos. 563-564 | S.N. Gelignite |
| Opencast Gelignite | Special Gelatine |
| Opencast Gelignite M. | Special Gelignite, 62% |
| Opencast Gelignite Q. | Special Opencast Gelignite |
| Paradyn | Sporting Ballistite |
| Paragex | Stonobel "S" |
| Pencol | Submarine Blasting Gelatine |
| Pentregel | Super Ajax |
| Pentrox | Super-Ammodyne |
| Pitespex | Tunnelite |
| Plaster Gelatine | Unibel |
| Plastex No. 1 "S" | Unifrax |
| Plastic 808 | Unigel |
| Plastrite | Unigex |
| Polar Ajax "S" | Unikol |
| Polar Ajax "C" (S) | Unipruf |
| Polar Ammon Gelatine Dynamite | Unisax |
| Polar Ammon Gelignite | Victor Powder M. |
| Polar A.N. Gelatine Dynamite | Visorim |
| Polar A.N. Gelignite | Winrox |
| Aluminite No. 1 | Military Ammonal |
| Aluminite No. 2 | Modified E.C. Powder |
| Aluminite No. 3 | Modified Neodisc |
| Amatol | Modified Neoflak |
| Amberite No. 2 | Modified Smokeless Diamond |
| Ammonal | N.C.(Y) |
| Ammonal No. 3 | Neodisc |
| Ammonium Picrate | Neoflak |
| Ardeer Propellant Composition No. 2 | Nitro-cellulose |
| Ardex | Nitro-cellulose Cannon Powder |
| Ardite | Nitro-cellulose Rifle Powder |
| Baratol | Nitro-Cotton |
| Blasting Abelite | Nitroguanidine |
| Bofors J.K. 6 Powder | Nitromethane |
| Burrowite No. 1 | Nitropolystyrene |
| Burrowite No. 2 | Nitrovene |
| Burrowite No. 3 | Nobel Acurex Powder |
| Burrowite B | Nobel Acurim Neonite |
| Burrowite M | Nobel Acurim Neonite No. 2 |
| Burrowite G.N. | Nobel Cadet-Neonite |
| Burrowite M.B. | Nobel Nitro-cellulose Powder |
| Burrowite P.R. 2 | Nobel Nitro-cellulose Powder No. 1 |
| Burrowite M.B. Rex. | Nobel P.G. Powder |
| Burrowite Super Rex. | Nobel Revolver Neonite |
| Celmonal | Nobel Rifle Neonite |
| Celmonal X | Nobel Rim Neonite |
| Celmonite | Nobel Shotgun Neonite |
| Celmonite Ripping | Nobel's Delay Composition R. 998 |
| Clermonite Powder No. 2 | Nobel's Explosive No. 704 |
| Colliery Explosive "C7" | Nobel's Explosive No. 704B |
| Collodion Cotton | Nobel's Explosive No. 831 |
| Commercial Waterproof Primers | Nobel's Explosive No. 850 |
| Cooppal's 76 Powder | Nobel's Explosive No. 852 |
| Cooppal's Excelsior C. 28 | Nobel's Explosive No. 857 |
| Cooppal's Excelsior Powder | Nobel's Explosive No. 880 |
| Cooppal's Minerva Smokeless Powder | Nobel's Explosive No. 881 |
| Cooppal's No. 2 Smokeless Powder | Nobel's Explosive No. 883 |
| Cooppal's Perfecta Powder | Nobel's Explosive No. 884 |
| Cooppal's Sagitta Powder | Nobel's Explosive No. 894 |
| Cyclotrimethylene Trinitramine (RDX) | Nobel's Explosive No. 896 |
| D.B. Casting Powder | Nobel's Explosive No. 919 |
| Di-nitro-phenol | Nobel's Explosive No. 920 |
| Di-nitro-resorcinol | Nobel's Explosive No. 945 |
| Du Pont Powder No. 15 | Nobel's Explosive No. 1000 |
| Du Pont Powder No. 16 | Nobel's Explosive No. 1157 |
| Du Pont Powder No. 25 | Nobel's Explosive No. 1177 |
| Du Pont Smokeless Shotgun Powder | Nobel's Explosive No. 1244 |
| E.C. Sporting Powder | Nobel's Explosive No. 1245 |
| Empire Powder | Nobel's Explosive No. 1268 |
| Explosive C | Nobel's Explosive No. 1279 |
| Gradeley Powder | Nobel's Explosive No. 1289 |
| Granulated Guncotton Powder | Nobel's No. 48 |
| Guncotton | Nobel's No. 49 |
| Husite | Nobel's No. 50 |
| Light Load Smokeless | Nobel's No. 51 |
| M.C. Smokeless Powder | Nobel's No. 51A |
| Metabel | Opencast Celmonal |
| P.E. | Smokeless Diamond Powder No. 2 |
| P.E. No. 2 | Smokeless Powder Greenbat |
| P.E. No. 3 | Smokeless Powder Greenbat No. 1 |
| Penta-erythritol-tetranitrate (P.E.T.N.) | Solium Picrate |
| Pentolite | Sunderite |
| Picrate of Ammonium | Tetra-nitro-aniline |
| Picrate of Sodium | Thameite No. 1 |
| Picric Acid | Thameite Grain No. 1 |
| Picric Powder | Thameite No. 2 |
| Picrite | Thameite Grain No. 2 |
| Plastic Core Composition | Thameite No. 3 |
| Potassium Di-nitro-phenate | Thameite Grain No. 3 |
| Premier Powder | Thameite No. 4 |
| R.D. 1031 | Thameite Grain No. 4 |
| R.D.X. | Thameite No. 5 |
| R.D.X.-B.W.X. | Thameite Grain No. 5 |
| R.D.X.-T.N.T. | Thameite No. 6 |
| Remington Smokeless Powder | Thameite Grain No. 6 |
| Rex Burrowite | Thameite No. 7 |
| Sabulite No. 1(A) | Thameite Grain No. 7 |
| Sabulite No. 1(A)(Modified) | Tonite or Cotton Powder No. 1 |
| S.B. Casting Powder | Tonite or Cotton Powder No. 2 |
| S.B.C. Casting Powder | Tonite No. 3 |
| S.B.H. Casting Powder | Tropex |
| S.B.M. Casting Powder | Trinite "W" |
| Schultze Gunpowder | Tri-nitro-resorcinol |
| Seismex | Tri-nitro-toluene |
| Seismex Primer | Unirend |
| Seismite | Vicarex |
| Seismonite | Vicarite |
| Silver Picrate | Vistex Nos. 1, 2, 3 and 4 |
| Smokeless Diamond | X.L-Hawkite "S" |
| Barium Tri-nitro-resorcinate | Nobel's Delay Composition R. 885 |
| Co-precipitated Lead Azide/Lead | Nobel's Delay Composition R. 1006 |
| Di-nitro-resorcinate | Nobel's Delay Composition R. 1149 |
| Lead Azide | R.D. 1308 |
| Lead Di-nitro-resorcinate | R.D. 1354 |
| Lead Tri-nitro-resorcinate | Tetrazene |
| Antifyre Percussion Caps | Explosive Motors |
| Battery Pockets | Fire Extinguisher Actuator |
| Cases for Turbo-Starter Cartridges | Flame Detector Cord |
| (Empty) Primed | Fusehead Assemblies |
| Curtis's and Harvey's Safety Electric Fuses | Greenbat Non-corrosive Percussion Caps |
| Delay Fuse Assembly (10 seconds) | Hydrox Igniter No. 1 Safety Electric Fuse |
| Electric Lighters for Igniter Cord | Igniter Cord Connectors |
| Eley Kynock No. 1A Percussion Cap | Igniters for Grenades |
| Eley Kynock No. 1B Percussion Cap | Kynoch Fog Signal Caps |
| Eley Kynock No. 91 Percussion Cap | Kynoch No. 41a Percussion Cap |
| Excelsior Safety Electric Fuses | Kynoch No. 59 Percussion Cap |
| Kynoch No. 70a Percussion Cap | Plastic Core Safety Fuse |
| Kynoch No. 81 Percussion Cap | Railway Fog Signals O. in C., No. 1 |
| Kynoch No. 126 Percussion Cap | Safety Cartridges (Section 108) |
| Kynoch No. 146 Percussion Cap | Safety Cartridges Cases (Empty) Capped |
| Kynoch No. 148 Percussion Cap | Safety Cartridges Cases (Empty) Primed |
| Kynoch Rail Car Fog Signals (L.N. 386 of 1993) | Safety Electric Fuses |
| M.O.C. Cartridge Cases (Empty) Fused | Safety Firing Tubes, No. 1 |
|
Safety Fuse, O. in C., No. 1 |
| M.O.C. Cartridge (Type 1) | Safety Instantaneous Fuse |
| M.O.C. Cartridge (Type 4) | Schermer Cattle Killer Cartridges |
| M.O.C. Cartridge (Type 5) | Small Calibre Incendiary Bullets |
| M.O.C. Cartridge (Type 6) | Small Calibre Tracer Bullets |
| M.O.C. Cartridge (Type 9) | Special Safety Fuse |
| No. 41 Percussion Cap | Striker Pin Fuses |
| Nobel's Electric Delay Action Fuses | Trip Fuses |
| Nobel's Safety Electric Fuses | Tubes, Tracer for Q.F. Ammunition |
| Nobel's Safety Electric Delay Fuses | Turbo-Starter Primers, Electrically Fired 15 grain |
| Percussion Caps O. in C., No. 1 | Vulcan Patent Electric Delay Action Fuses |
| Ammonex | Fuses for Shells, Bombs and Flares |
| Bickford's Patent Volley Firers | H. Attachments |
| Blackpowder Igniter Wick | Igniter, Ramjet |
| C.D.B. Rocket Motors | Igniters for M.O.C. Cartridges |
| Cartridges for Cannon, Shells, Mines, | Igniters for M.O.C. Cartridges (Type 7) |
|
Igniters for M.O.C. Cartridges (Type 12) |
|
Igniters for Rocket Motors |
|
Igniters for Rocket Motors 3" |
| Cartridges for Emergency Undercarriage | Igniters, Gunpowder |
|
Igniters, Gunpowder, Electric |
| Cartridges for Small Arms | Igniters G.G. |
| Cartridges, type U.M. | Igniters R.E. |
| Chemical Heater Igniters (L.N. 386 of 1993) | Ignition Charges, R.M. No. 1 |
| Chemical Heater Igniters, Type B (L.N. 386 of 1993) | Instantaneous Fuse |
| Cordeau Bickord | Jetex Igniter Wick |
| Cordtex | Large Gas Producing Charges (Engine |
|
|
| Cordtex Train Assemblies | Low Energy Detonating Cord |
| Delay Elements | Miner's Portfires |
| Detonating Fuses | Miner's Squibs |
| Detonating Fuse Boosters (D.F. Boosters) | M.O.C. Cartridges (Type 2) |
| Electric Fuses | M.O.C. Cartridges (Type 7) |
| Electric Primers | M.O.C. Cartridges (Type 10) |
| Exploders for Shells, Bombs, Mines, Depth | M.O.C. Cartridges (Type 11) |
|
M.O.C. Cartridges (Type 12) |
| Filled Bombs and Grenades | Nobel Fuseheads No. 15 |
| Filled Bombs, Depth Charges, Mines and | Nobel Seismic Booster |
|
Nobel Shaped Charge |
| Filled Gaines | Nobel's Electric Delay Fuses |
| Filled Shells | Nobel's Electric Delay Powder Fuses |
| Fire Detector and Fire Extinguisher | Nobel's Primers |
|
No. 2 Smoke Floats |
| Flares, Infra Red | Oven Blowers |
| Fuse Heads for Cardox Heaters | P.E.T.N. Boosters |
| Fuse Heads for Delay Detonators | Plastic Core Fuse for Fireworks |
| Fuse Heads for Electric Detonators and | Plastic Igniter Cord |
|
Plastic Igniter Wick |
| Fuse Igniters | Plastic Initiator for Smoke Generators |
| Fuse Lighters | Pressed Rocket Charges Nos. 1 and 2 |
| Pressed Rocket Motors Nos. 1 and 2 | Shaped Charges |
| Primed Cambric | Sheathed Cordtex |
| Puffer Capsules, R.M. No. 1 | Stooks |
| Quickmatch | Tubes for Firing Explosives |
| Rockets 3.5 in. H.E., Anti-Tank Practice | Vesta Fuseheads |
| Capped (Detonator) Safety Fuse | Igniters for Hand Grenades |
| Capped Fuses with Connectors | Igniters, Percussion |
| Carrick Short Delay Detonators | Igniticap Electric Detonator |
| Cartridges Cockpit Canopy Jettison | Igniticap Electric Detonator with H. |
|
|
| Cartridges Seat Ejection Auxiliary | Incendiary Bombs |
| Cartridges Seat Ejection Drogue | Lachrymatory Generators |
| Cartridges Seat Ejection Primary | Lachrymatory Generators Nos. 1 and 2 |
| Cartridges for Small Arms | Lachrymatory Generators (Naval) |
| Cartridges, Tracking, Flash | Machine Gun Simulators |
| Cartridges for Velocity Powder Driver | Military Delay Detonators |
| Delay Arming Cartridge Unit | Military Detonators |
| Delay Detonators | M.O.C. Cartridges (Type 3) |
| Delay Puffers | Multiple Detonators, Type V |
| Detonating Relays | Nobel's Electric Delay Detonators |
| Detonator Packs | Percussion Boosters |
| Detonator Time Fuse | Percussion Detonators for Boosters |
| Detonators O. in C., No. 1 | Percussion Primers |
| Detonators for 20 m.m. Hispano | Q.F. Ammunition |
|
Relay Detonators |
| Electric Boosters | Seismic Electric Detonators |
| Electric Detonators | Sero Lag Electric Detonators |
| Electric Detonators for Boosters | Short Delay Detonators |
| Electric Seismic Primer | Simulators M.F.A./B. No. 1 |
| Electrosounders | Simulators M.G.A./B. No. 1 |
| Filled Bombs, Depth Charges, Mines and | Simulators R.F.A./B. No. 1 |
|
Slow Burning Primers |
| Filled Gaines | S.M. and A. Cartridges |
| Filled Grenades | Smoke Bombs |
| Filled Shells | Smoke Float Igniters |
| Float, Lachrymatory | Smoke Generators |
| Friction Tubes | Smoke Grenades |
| Fuses for Shells, Bombs and Flares | Smoke Signals |
| Hexachlorethane Smoke Candles | Switch, Time-Pencil |
| Hydrostar Electric Detonators | Tubes for Firing Explosives |
| Hydrostar Short Delay Detonators | Wind Director Smoke Bombs |
| Hydrox Initiator No. 2, No. 3 and No. 4 |
| Aluminium Torches | Grenades, Smoke, Pocket |
| Aluminium Torches, Standard Brand | Heads, Rocket, Flash 2" |
| Amorces | Igniters for Thermit Welding Potions |
| A.R.P. Practice Incendiary Bombs | Incendiary Shells |
| Azofog Insecticidal Smoke Generator | Incendiary Stars |
| Belisha Beacons | Indicators A/S Training No. 1 |
| Bengal Sparklers | Joke Bombs |
| Bengal Torches | Joke Cigarettes |
| Bird Scarers | Landing Flares |
| Bombs, Aircraft, Target Identification | Lifeboat Parachute Signal Rockets |
| Bombs, Aircraft, Training, 25 lb. Smoke | Lightning Paper |
|
Magnesium Torches |
| Brock's Bengals | Markets, Marine No. 4, Mark 1 |
| Brock's Igniters | Mortar Parachute Signals |
| Brock's Smoke Generators Types B. 1, | Nobel's Flash Cartridge |
|
Oxygen Tiles |
| Candles, Smoke, White, Mk. N6 | Palfume Azobenzene Generator |
| Candles, Smoke, Yellow | Palfume D.D.T. Generator |
| Cartridges, Anti-Riot Irritant | Parachute Cartridges |
| Cartridges, Brown, Smoke, Puff | Parafog Insecticidal Smoke Generator |
| Cartridges, Illuminating | Photographic Flashes |
| Cartridges, Signal | Puffs, Smoke, Brown for 8" Photoflash Bomb |
| Coloured Fire Torches | Reconnaissance Flares |
| Coloured Flame Torches | 16 oz. Regulation Distress Rocket |
| Coloured Smoke Candles | Rifle Signal Grenades |
| Coloured Sparklers | Rocket Motor Charges |
| Comets | Ship's Line Throwing Rockets |
| Confetti Bombs | Ship's Parachute Signal Rockets |
| Crack Shorts | Signal Grenades (Naval) |
| Destructors, Incendiary No. 3 | Signal, Multi-Star |
| Distress Signal Rockets | Signals, Distress, Day and Night |
| Electric Sparklers | Signals, Warning, Airburst |
| Explosive Corks | Snaps for Bon Bon Crackers |
| Flares, Tracking, Nos. 2, 3, 4, 5 | Socket Distress Signals |
| Flares, Tracking for Vickers Vigilant A/T | Socket Light Signals |
|
Socket Sound and Smoke Signals |
| Flares, Tracking, Visual | Socket Sound Signals |
| Flares, Trip-Wire | Sound Signal Rockets |
| Flashlight Ignition Caps | Star Shells |
| Flashlight Ignition Tape | Theatrical Jets |
| Flash Sound Signals | Thermite Igniters |
| Float Flares | Throwdowns |
| Float Signal, Submerged with Grenade | 16 oz. Thunderflash Rockets |
| Floats, Smoke, Flame 3 1/2 lb. | Toy Balloons |
| Giant Disc Amorces | Tracer and Igniter Shell No. 10 |
| Gloria Torches | Tracer Bullets |
| Grenades, anti-riot | Very Signal Cartridges |
| Air | Hydrogen |
| Argon | Krypton |
| Boron Trifluoride | Methane |
| Carbon Monoxide | Neon |
| Coal Gas | Nitrogen |
| Fluorine | Oxygen |
| Helium |
| Air, liquid | Ethyl Chloride |
| Ammonia, anhydrous | Ethylene |
| Boron Trichloride | Ethylene Oxide |
| Butadiene | Hydrogen Cyanide (Hydrocyanic Acid, |
| Carbon Dioxide | Anhydrous) |
| Chlorine | Hydrogen Chloride (Hydrochloric Acid, |
| Chlorotrifluoromethane (Arcton 13, | Anhydrous) |
| Freon 13) | Hydrogen Fluoride (Hydrofluoric Acid, |
| Cyanogen | Anhydrous) |
| Cyclopropane | Hydrogen Sulphide (Sulphuretted Hydrogen) |
| Dichlorodifluoromethane (Arcton 12, | Methyl Bromide |
| Freon 12) | Methyl Chloride |
| Dichlorodifluoromethane/Trichlorofluoro- | Monochlorodifluoromethane (Arcton 22, |
| methane Mixtures (Arcton 12/11, | Freon 22) |
| Freon 12/11) | Monomethylamine |
| Dichlorofluoromethane (Arcton 21, | Nitrogen Tetroxide (Nitrogen Peroxide) |
| Freon 21) | Nitrosyl Chloride |
| Dichlorotetrafluoroethane (Arcton 114, | Nitrous Oxide |
| Freon 114) | Oxygen, liquid |
| Dimethyl Ether | Liquefied Petroleum Gas within the meaning of |
| Dimethylamine | the Gas Safety Ordinance (Cap 51) (49 of |
| Ethane | 1990 s. 38) |
| Phosgene | Trichloromonofluoromethane (Arcton 11, |
| Propylene | Freon 11) |
| Sulphur Dioxide | Trimethylamine |
| Acetic Acid over 80% strength by weight | Hydrofluosilicic Acid (Sand Acid) |
| Acetic Anhydride | Mixed Acid (when consisting of a mixture of |
| Acetyl Chloride | Sulphuric and Nitric Acid) |
| Aluminium Chloride, Anhydrous | Nitric Acid |
| Ammonium Hydrogen Fluoride | Perchloric Acid not exceeding 72% w/w in |
| (Ammonium Bifluoride) | Solution (Note: over 72% is prohibited) |
| Antimony Pentachloride (Antimony | Phosphoric Acid (Orthophosphoric Acid) |
| Perchloride) | Phosphorus Oxychloride (Phosphoryl Chloride) |
| Antimony Trichloride (Antimonious | Phosphorus Pentachloride |
| Chloride) | Phosphorus Tribromide (Phosphorus Bromide) |
| Battery Fluid (Electrolyte) | Phosphorus Trichloride (Phosphorus Chloride) |
| Benzoyl Chloride | Potassium Hydroxide (Caustic Potash) |
| Boron Trifluoride Acetic Acid complex | Propionic Acid |
| Calcium Hydrogen Sulphite Solution | Silicon Tetrachloride (Silicon Chloride) |
| (Calcium Bisulphite Solution) | Sludge or Spent Acid (not containing Nitric |
| Chloroacetic Acid (Monochloroacetic Acid) | Acid or Nitrous Acid) |
| Chloroacetyl Chloride | Sodium Bisulphite Solution, over 10% |
| Chlorosulphonic Acid (with or without | Sodium Hydroxide (Caustic Soda) |
| Sulphur Trioxide) | Stannic Chloride, Anhydrous (Tin |
| Tetrachloride) | |
| Chromic Acid (Solution) | Sulphur Chlorides (Sulphur Dichloride, Sulphur |
| Chromic Fluoride | Monochloride) |
| Diphenylmethyl Bromide | Sulphuric Acid (containing not less than 10% |
| Fluoboric Acid (Hydrofluoboric Acid) | Sulphuric Acid by weight) |
| Formic Acid | Sulphuryl Chloride |
| Hydriodic Acid (Hydrogen Iodide Solution) | Sulphur Trioxide (Stabilized liquid) |
| Hydrobromic Acid (Hydrogen Bromide | Thioglycollic Acid |
| Solution) | Thionyl Chloride |
| Hydrochloric Acid (Muriatic Acid, Spirits | Titanium Tetrachloride. |
| of Salt) | |
| Hydrofluoric Acid Solution (Fluoric Acid, | |
| Hydrogen Fluoride Solution) |
| Acetone Cyanohydrin (Stabilized) | Ammonia Solutions, containing not less than |
| Alkaline solutions of Sodium Chlorite | 10% ammonia by weight |
| Aniline (Aniline oil) | Lead Tetraethyl |
| Arsenic Bromide | Lead Tetramethyl |
| Arsenic Chloride | Methylene Diphenyl Diisocyanate |
| Bleaching Powder (Chloride of Lime, | Motor Fuel Anti-knock Compounds (Ethyl |
| Calcium Hypochlorite) | Fluid) |
| Beryllium (Powder, Flake or Swarf) | 1, 5-Naphthatene Diisocyanate |
| Beryllium Chloride | Nitrobenzene (Nitrobenzol, Mirbane Oil) |
| Beryllium Hydroxide | Nitrochlorobenzenes (Ortho-, Meta-, and |
| Para-) | |
| Beryllium Nitrate | Orthodichlorobenzene |
| Beryllium Oxide | Paradichlorobenzene |
| Beryllium Sulphate | Parathion (Diethyl p-nitro-phenyl |
| Bromine and Solutions of Bromine | thiophosphate) |
| Carbone Tetrachloride | Pentachloroethane |
| Chlorobromomethane | Phenol (carbolic acid) and its homologues, e.g. |
| Chloroform |
|
| Chloropicrin (Trichloronitromethane) | and liquid preparations thereof |
| Dichloromethane (Methylene Chloride) | Potassium Hypochlorite Solutions |
| Diethyl Sulphate (Ethyl Sulphate) | Sodium Hypochlorite Solutions |
| Dimethly Sulphate (Methly Sulphate) | Tetrachloroethane (Acetylene Tetrachloride) |
| Hydrazine Hydrate | Tetrachloroethylene (Perchloroethylene) |
| Hydrocyanic Acid Solutions (Prussic Acid) | Trichloroethane |
| Hydrogen Cyanide Anhydrous (Stabilized) | Trichloroethylene |
| Isocyanates of types TDI and HDI (2, 4 | |
| tolylenediisocyanate, 2, 6 | |
| tolylenediisocyanate, and hexamethylene | |
| diisocyanate) |
| Arsenic Compounds other than those | Lead Acetate |
| specified elsewhere in this class | Mercury Salts (except Mercurous Chloride, |
| Arsenic Trioxide (White Arsenic) | Mercuric Cyanide) |
| Barium Salts (except Barium Sulphate, | Nicotine, and Salts of Nicotine, preparations |
| Barium Cyanide and such salts of Barium | containing Nicotine or any salts of Nicotine |
| as are included in category 7) | Nitrotoluenes (Ortho-, Meta-, and Para-) |
| Cyanides, Metallic (except Ferricyanides | Paranitroaniline |
| and Ferrocyanides) | Pentachlorophenol |
| Dinitrobenzenes | Phenylene Diamines and Toluylene Diamines |
| Dinitrochlorobenzenes | |
| Dinitrotoluenes |
| Acrylonitrile | Benzene (Benzol, Coal-Tar Benzol) |
| Aeroplane Dope | Benzine (Petroleum Spirit) |
| Allyl Alcohol | *Brake Fluid |
| Amyl Acetate | Carbon Disulphide (Carbon Bisulphide) |
| Amyl Alcohol (tertiary) | *Cellulose Enamels and Lacquers |
| Amyl Chloride | *Cements, Liquid |
| Amyl Nitrite | *Coal Tar Distillates and Oils |
| Collodion | Naphtha Distillate |
| Crotonaldehyde | *Naphtha, (Petroleum or Coal-tar Naphtha) |
| Dichloroethylene | Nickel Carbonyl |
| Di-isopropyl Ether | *Nitrocellulose (Collodion Cotton) wet with an |
| Ether (Diethyl Ether, Ether commonly so | inflammable liquid |
| called) | *Paints, Lacquers and Varnishes |
| Ethyl Acetate | *Paint thinners |
| Ethyl Chloroformate (Ethyl Chlorocarbonate) | Pentane |
| Ethyl Formate | Petrol (Aviation Gasoline, Motor Spirit, Lighter |
| Fuel) | |
| Ethyl Nitrite | Petroleum (Crude) |
| Ethylene Dichloride (1:2-Dichloroethane) | Petroleum Spirit (Lythene, Petroleum Ether, |
