Hong Kong RegulationsCONTRIBUTIONS TO FUND (Past version on 10/01/2001). (Past version on 06/30/1997).
| Gross fee income of the firm
$ Million |
Amount $ |
|
| over 0 but not exceeding 5 | 2.64% x gross fee income |
|
| over 5 but not exceeding 6 | 142000 |
|
| over 6 but not exceeding 7 | 161000 |
|
| over 7 but not exceeding 8 | 181000 |
|
| over 8 but not exceeding 9 | 197000 |
|
| over 9 but not exceeding 10 | 212000 |
|
| over 10 but not exceeding 11 | 228000 |
|
| over 11 but not exceeding 12 | 241000 |
|
| over 12 but not exceeding 13 | 253000 |
|
| over 13 but not exceeding 14 | 265000 |
|
| over 14 but not exceeding 15 | 274000 |
|
| over 15 but not exceeding 16 | 281000 |
|
| over 16 but not exceeding 17 | 286000 |
|
| over 17 but not exceeding 18 | 290000 |
|
| over 18 but not exceeding 19 | 295000 |
|
| over 19 but not exceeding 20 | 299000 |
|
| over 20 but not exceeding 21 | 302000 |
|
| over 21 but not exceeding 22 | 306000 |
|
| over 22 but not exceeding 23 | 309000 |
|
| over 23 but not exceeding 24 | 313000 |
|
| over 24 but not exceeding 25 | 316000 |
|
| over 25 but not exceeding 50 | 1.27% x gross fee income (subject to a maximum amount of $543000) | |
| over 50 but not exceeding 75 | 1.09% x gross fee income (subject to a maximum amount of $673000) | |
| over 75 but not exceeding 100 | 0.90% x gross fee income (subject to a maximum amount of $732000) | |
| over 100 | 0.73% x gross fee income |
"the relevant date" (有關日期)